lakeview-rawhide_looking_into_the_cliffs

Rawhide Vista Price List

Lot #  Tier Acres New Price 20% Discount
 6  3  0.536 $  82,000  $  65,600
 7  3  0.387 $  81,000  $  64,800
 8  3  0.379 $100,000  $  80,000
 9  3  0.430 $168,750  $135,000
 16  2  0.397 $250,000  $200,000
 17  2  0.396 $198,750  $159,000
 18  2  0.396 $198,750  $159,000
 19  2  0.396 $198,750  $159,000
 20  2  0.524 $225,000  $180,000
 21  1  0.940 $475,000  $380,000
 22  1  0.850 $450,000  $360,000
 23  1  0.740 $446,250  $357,000
 24  1  0.652 $450,000  $360,000
 25  1  0.643  $475,000  $360,000

 

phase-i-resize_404