About 2191 Trail Ridge 2 Road
Huge scenic LAKEVIEWS on this area of lake known for calmer water in summer. Enjoy the fun lakefront lifestyle with low maintenance 3 bedroom, 2 bath, PLUS oversized sleeping loft; has the ability to easily sleep up to 20+ people. In addition, you will also appreciate such superb conveniences as bright open floorplan, vaulted ceilings, big bedrooms, and large lakeview facing windows. Gentle sandy beachfront, large level parking area (rare on Trail Ridge), metal roof & exterior, and further enhanced by boat slip & PWC lift, with natural Sapodilla wood decking. New aerobic septic system. This retreat is truly designed for taking full advantage of the Possum Kingdom Lake lifestyle. Seller offering $7000 flooring allowance.
Features of 2191 Trail Ridge 2 Road
MLS® # | 20053063 |
---|---|
Price | $1,195,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 0.76 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2191 Trail Ridge 2 Road |
---|---|
Subdivision | Peninsula |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, No City Services, Private Road, Private Sewer |
---|---|
Features | Marina |
Garages | Gravel, Open, Outside, Oversized, Direct Access, No Garage, Parking Pad, Private |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front, Lake Front – Main Body, Personal Watercraft Lift |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Loft, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Balcony, Outdoor Grill, Private Entrance, Storage, Boat Slip, Dock |
---|---|
Lot Description | Many Trees, Water/Lake View, Steep Slope, Varied, Waterfront |
Roof | Metal |
Construction | Metal Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Keith Hanssen |
---|---|
Office | Possum Kingdom Real Estate |