About 4950 Hawk Road
Preferred Deep-Water Lakefront, just off Broadway, Possum Kingdom Lake. Panoramic lake and Palo Pinto Mountain views across from the State Park. Southern exposure means gentle summer breezes through impressive canopy of mature Oak Trees. Unique Stone Path through Natural Boulders to premium deep water 2 Story Boat Dock; Rope Swing, Slide, 2 PWC Lifts, Covered Boat Lift, plus the upstairs Party Deck with stunning views. Fresh décor inside this Cedar and Stone Two Story. Beamed Ceilings and Stone Fireplace on Second Story Open Living Area open up to lovely lake views on Covered Balconies. Newer kitchen has nice Granite Countertops, European Cabinets, Stainless Steel Appliances. Main-level Master Suite boasts a Walkout Back Porch to the great outdoors. Sprinkler system equipped for future Green Thumb. Oversized front yard; Circular Drive and room for future detached garage or shop. Excellent restaurants close by and short drive from charming conveniences of Graham, TX.
Features of 4950 Hawk Road
MLS® # | 20055919 |
---|---|
Price | $1,550,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,189 |
Acres | 0.84 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 4950 Hawk Road |
---|---|
Subdivision | Westside |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76450 |
Amenities
Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Private Sewer, Septic, Propane |
---|---|
Features | Marina |
# of Garages | 2 |
Garages | Circular Driveway, Garage, Garage Door Opener, Garage Faces Front, Open, Enclosed, Gravel, Outside |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front, Lake Front – Main Body, Personal Watercraft Lift |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Balcony, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Boat Slip, Covered Deck, Dock |
---|---|
Lot Description | Cleared, Few Trees, Landscaped, Level, Lrg. Backyard Grass, Oak, Sprinkler System, Steep Slope, Water/Lake View, Waterfront |
Roof | Composition, Shingle |
Construction | Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Keith Hanssen |
---|---|
Office | Possum Kingdom Real Estate |