About 1657 Ellis Sod Road
New 3-bedroom 2-bath home on the peninsula is a unique property on an oversized shaded lot with deep-water frontage. Large mature oak trees, pristine sunset view of uninhabited portion of Costello Island. Large circle drive but still room for addition or a guest house. New home is light and bright with a white kitchen, luxury vinyl floors throughout and vaulted ceilings. The open concept, kitchen and living room is a perfect place for entertaining, as it flows nicely onto the large, covered patio. A large island in the nicely appointed kitchen sits opposite a fireplace featured in the spacious family room. Lounge on the spacious covered patio with vaulted wood plank ceilings, cook in the outdoor kitchen or watch your favorite sports team on the outdoor TV. Enjoy the sun on the swim platform or tie your boat to the mooring whips, while you cool off under the shade trees in the lush, green yard. Master bedroom with stunning lake views and private patio access has large master ensuite.
Features of 1657 Ellis Sod Road
MLS® # | 20117975 |
---|---|
Price | $1,395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,980 |
Acres | 0.75 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1657 Ellis Sod Road |
---|---|
Subdivision | The Penindula |
City | Graford |
County | Palo Pinto |
State | TX |
Zip Code | 76449 |
Amenities
Utilities | Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Propane, Septic |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, 2-Car Single Doors, Additional Parking |
Is Waterfront | Yes |
Waterfront | Dock – Uncovered, Lake Front, Lake Front – Main Body, Retaining Wall – Concrete, Retaining Wall – Other |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, High Speed Internet Available, Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Raised Hearth |
Exterior
Lot Description | Landscaped, Sprinkler System, Many Trees, Oak, Water/Lake View, Waterfront |
---|---|
Roof | Composition |
Construction | Siding, Cedar, Rock/Stone |
Foundation | Slab |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Bo Bennett |
---|---|
Office | The Brokerage Residential LLC |