About 1636 Sawtooth Mountain Road
Beautiful brick, split-level lake home built into the hill with immaculate attention paid to every detail of structure. PROPERTY INCLUDES 5 ACRES WITH POND AND CREEK!!! Walls of Windows upstairs give majestic views of the surrounding trees, hills and valleys. Large covered porch invites you to daily enjoy amazing sunrises and the sights and sounds of nature all around! Extra sleeping options can be arranged downstairs in addition to the two bedrooms. Large 24x30 detached garage-shop. Access to the gorgeous community pool overlooking the lake & the community lake cabin with boat dock & watercraft launch are within a mile. Perfect for a weekend getaway place! POA dues $800 per year.
Features of 1636 Sawtooth Mountain Road
MLS® # | 20130231 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,540 |
Acres | 5.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1636 Sawtooth Mountain Road |
---|---|
Subdivision | Hills Above Possum Kingdom Lake |
City | Graford |
County | Palo Pinto |
State | TX |
Zip Code | 76449-1254 |
Amenities
Utilities | Asphalt, Co-op Water, Community Mailbox |
---|---|
Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated, Lake, Perimeter Fencing |
Garages | Covered, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Covered Deck, Covered Porch(es), Lighting, RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Landscaped, Subdivision |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Tim Taylor |
---|---|
Office | Keller Williams Brazos West |