About 1051 Airport Road
Pilots Welcome – Easy access from Possum Kingdom Airport, right across the street! This lakefront jewel boasts a cozy, shabby- chic flair. Open concept Living Kitchen and Dining all comfortably appointed. Handsome Bar, Gorgeous wood ceilings and large lakeside windows offer rustic charm. Plush seating in spacious living area allows for plenty of room to relax and take in the views. Comfortable Master w ensuite bath offers privacy and large walk in shower. Two guest rooms and den outfitted to accommodate additional guests or large family of lake lovers. Ideal Outdoor spaces for cooking, entertaining or hosting parties, w heaters for chilly nights, all just off the waters edge. Kid friendly Playyard with gentle access to sandy beach lakefront. Ample Carport and storage for lake toys.2 Slip Dock w lift and PWC docking. UNBEATABLE SUNSETS-BLUE WATER VIEWS-FURNISHED AND READY TO ENJOY! Adjacent property w Huge 42x60 Shop can be purchase w home for addt'l $649K. Convenient to Everything PK!
Features of 1051 Airport Road
MLS® # | 20146607 |
---|---|
Price | $1,268,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,114 |
Acres | 0.55 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1051 Airport Road |
---|---|
Subdivision | North End |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449-3115 |
Amenities
Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Septic, Well |
---|---|
Features | Boat Ramp, Fishing, Lake, Marina, Playground, Restaurant, Airport/Runway |
Garages | Carport, Concrete, Detached Carport, Gravel, Oversized |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake Front – Main Body, Retaining Wall – Other |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Exterior
Roof | Metal |
---|---|
Construction | Rock/Stone, Siding, Wood |
Foundation | Pillar/Post/Pier |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Tony Klapper |
---|---|
Office | Coldwell Banker Realty |