About 105 Turnberry Loop
THE CLIFF'S RESORT ON POSSUM KINGDOM LAKE! Welcome home! Picture yourself living on the 14th fairway in this fabulous gated community. This home is truly made for both entertaining and everyday living, with plenty of space and fabulous views. The heart of this home, the kitchen — with adjoining dining and family room — make it ideal for gatherings. Walk outside to your wrap around covered deck with captivating golf course views, this will be your favorite spot for that morning cup of coffee or to watch the evening sunset. This property is immaculate, well-cared for, and ready for new owners. You will be convenient to the gorgeous Cliff's pool, Clubhouse and marina. Escape to the lake and enjoy the frequent deer sightings and peaceful lake living! Can't decide, day on the lake or on the links? You won't have to in this home you can have BOTH!
Features of 105 Turnberry Loop
MLS® # | 20180409 |
---|---|
Price | $469,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,083 |
Acres | 0.12 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 105 Turnberry Loop |
---|---|
Subdivision | Cliffs Ph 04 |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449 |
Amenities
Utilities | Private Sewer, Private Water |
---|---|
Features | Community Pool, Playground, Tennis Court(s), Campground, Club House, Gated, Golf, Guarded Entrance, Marina, RV Parking |
# of Garages | 2 |
Garages | 2-Car Double Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Speed Internet Available |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Brick |
Exterior
Exterior Features | Covered Deck |
---|---|
Lot Description | Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Palo Pinto ISD |
---|---|
Elementary | Palo Pinto |
Middle | Palo Pinto |
High | Mineral Wells |
Listing Details
Agent | Teresa Kidwell |
---|---|
Office | Clark Real Estate Group |