About 2034 Harbor Way 601
This stunning, well maintained carriage house sits in the amenity rich Harbor community. It has a large open floor plan and expansive vaulted ceilings. Upon entering the carriage house you will immediately notice the exquisite hand scraped wood floors. Double doors open up to the large outdoor living space with built in bbq, refrigerator, and TV. Their are two isolated bedrooms on each end of the condo. Master bedroom has massive ensuite bath with large jetted bathtub, dual sinks, large walkin shower, and a huge dreamy walk in closet. There is a large quaint loft with two twins beds just up the spiral staircase. Join the luxury that is Harbor living today!!
Features of 2034 Harbor Way 601
MLS® # | 20259763 |
---|---|
Price | $572,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,470 |
Acres | 0.12 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2034 Harbor Way 601 |
---|---|
Subdivision | Hill Country Harbor Ph Ia Add |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449-5566 |
Amenities
Utilities | Cable Available, Co-op Electric, Community Mailbox, Individual Gas Meter, Private Sewer |
---|---|
Features | Gated, Greenbelt, Jogging Path/Bike Path, Lake, Perimeter Fencing, Playground, Pool, Tennis Court(s), Fitness Center, Guarded Entrance |
# of Garages | 2 |
Garages | 2-Car Double Doors, Assigned, Attached Carport, Garage Door Opener, Common |
Is Waterfront | No |
Has Pool | Yes |
Pool | Water Feature, Waterfall, Fenced, Indoor |
Interior
Interior Features | Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Loft |
---|---|
Heating | Electric, Fireplace(s), Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Gas Starter, Living Room, Stone |
Exterior
Exterior Features | Attached Grill, Balcony, Covered Porch(es), Outdoor Grill, Barbecue |
---|---|
Roof | Metal |
Construction | Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Melanie Deen |
---|---|
Office | Clark Real Estate Group |