About 5475 Ramsey Lane
This property boasts a dock with deep water, allowing you to indulge in your love for boating, fishing, or simply enjoying peaceful sounds of the water. The house covers 2,432 square feet, providing ample room to unwind. The updated kitchen features beautiful wooden cabinets that add a touch of elegance. The den is, complete with a fireplace, where you can create lasting memories with family and friends. The living room offers a perfect space to relax and enjoy the lake views through large windows that bring the outdoors in. This property caters to your every need with four bedrooms and two bathrooms, ensuring ample space for comfort. The outdoor entertainment area allows you to take full advantage of the beautiful surroundings, making it perfect for entertaining or simply enjoying evenings with a view. The large lot features native shade trees, providing a shaded sanctuary on the sunniest days. This property has no deed restrictions, offering you the freedom to make it your own.
Features of 5475 Ramsey Lane
MLS® # | 20300493 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,432 |
Acres | 1.21 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 5475 Ramsey Lane |
---|---|
Subdivision | West Side |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76450-5716 |
Amenities
Utilities | Outside City Limits, Co-op Electric, Co-op Water |
---|---|
# of Garages | 1 |
Garages | Carport, RV Access/Parking |
Is Waterfront | Yes |
Waterfront | Lake Front, Dock – Covered, Lake Front – Main Body |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Boat Slip, Covered Porch(es), RV/Boat Parking, RV Hookup |
---|---|
Lot Description | Waterfront |
Roof | Metal |
Construction | Cedar, Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Cody Klapper |
---|---|
Office | Coldwell Banker Realty |