About 4812 Mistletoe Lane
3 Bedroom 2 bath mobile home on a corner lot located in Phantom Hollow development. Property is located near boat ramp, Fox and Possum Hollow restaurants. Windows, AC and water heater replaced in last 3 years. New granite countertops. New carpet currently being installed. Deeded land.
Features of 4812 Mistletoe Lane
MLS® # | 20302259 |
---|---|
Price | $180,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 720 |
Acres | 0.21 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Other |
Status | Active |
Community Information
Address | 4812 Mistletoe Lane |
---|---|
Subdivision | West Side |
City | Graham |
County | Palo Pinto |
State | TX |
Zip Code | 76450 |
Amenities
Utilities | All Weather Road, City Water, Co-op Water, Community Mailbox, Electricity Connected, Outside City Limits, Phone Available, Septic |
---|---|
Garages | Boat, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Paneling |
---|---|
Heating | Central, Propane |
Fireplace | No |
Exterior
Roof | Metal |
---|---|
Construction | Other |
Foundation | Pillar/Post/Pier |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Bo Bennett |
---|---|
Office | The Brokerage Residential LLC |