About 901 Eagle Point
Welcome to this beautiful lakefront retreat at Possum Kingdom Lake! This stunning condo boasts breathtaking views of the water and offers an unparalleled lakeside living experience. Step inside to find an open floor plan complete with beautiful wood flooring, stone fireplace and picturesque windows. The living room has plenty of natural light and offers stunning views of the lake. Enjoy cozy nights in front of the fireplace or step out onto one of two private balconies to take in the fresh air and gorgeous scenery. The kitchen is equipped with stainless steel appliances, granite countertops and solid wood cabinets. The primary bedroom is a peaceful oasis large enough for a king-sized bed and beautiful en-suite bathroom. This condo features incredible amenities with lakefront location, easy boating access, fishing, and all the water activities you could imagine. Come experience the ultimate lakefront lifestyle at Possum Kingdom Lake in this stunning condo. Schedule your showing today!
Features of 901 Eagle Point
MLS® # | 20306194 |
---|---|
Price | $505,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,496 |
Acres | 0.44 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 901 Eagle Point |
---|---|
Subdivision | The Cliffs Resort |
City | Graford |
County | Palo Pinto |
State | TX |
Zip Code | 76449-5198 |
Amenities
Utilities | Asphalt, Co-op Electric, Community Mailbox, Individual Water Meter, Outside City Limits, Private Road, Private Sewer, Private Water, Propane, Rural Water District |
---|---|
Features | Boat Ramp, Club House, Community Pool, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Lake, Marina, Pool, Restaurant, Spa, Tennis Court(s), RV Parking |
# of Garages | 1 |
Garages | Driveway, Epoxy Flooring, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Gunite, In Ground, Water Feature |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan |
---|---|
Heating | Central, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Propane, Stone |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Balcony, Covered Porch(es) |
---|---|
Lot Description | Water/Lake View |
Roof | Composition |
Construction | Brick, Frame, Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Palo Pinto ISD |
---|---|
Elementary | Palo Pinto |
Middle | Palo Pinto |
High | Palo Pinto |
Listing Details
Agent | Brandon Edwards |
---|---|
Office | Live Local, LLC |