About 4110 Fm 1974
9 Oaks Ranch is located in the southwest corner of Young County. Low fenced hunters paradise of 643 acres boast extensive wildlife including white tail deer, wild turkey, hogs, quail, dove, fishing and bobcats. Located in the heart of big deer country this ranch has whitetail deer in a class of 150-165 points. Protein and corn-fed year around. A five-bedroom two bath house was built on the property in 2017 it has 2 wood burning fireplaces, granite counter tops, stainless appliances, tile floors. A covered garage, loafing shed, and patio are located on the property. Additional amenities include all new 6 strand barbwire fences, 5 stock tanks, septic and coop water. The terrain has many elevations with several deep draws. Multiple tree species include post oak, live oak, black jack, mesquite, hackberry and plum thickets. Grasses include native, bluestem, switch grass and many others. This ranch is 100 % huntable.
Features of 4110 Fm 1974
MLS® # | 20369930 |
---|---|
Price | $3,650,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 643.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Barndominium |
Status | Active |
Community Information
Address | 4110 Fm 1974 |
---|---|
Subdivision | NONE |
City | Graham |
County | Young |
State | TX |
Zip Code | 76481 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Cable Available, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Individual Water Meter, Sewer Not Available, Water Tap Fee Paid, No Sewer, No Water |
---|---|
# of Garages | 2 |
Garages | Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Granite Counters, Kitchen Island, Cathedral Ceiling(s) |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Den, Kitchen, Wood Burning |
Exterior
Exterior Features | Awning(s), Storage |
---|---|
Lot Description | Acreage, Agricultural, Brush, Cleared, Gullies, Hilly, Many Trees, Mesquite, Oak, Shinnery, Pasture, Rolling Slope, Rugged, Sloped, Tank/ Pond |
Roof | Metal |
Construction | Metal Siding |
Foundation | Slab |
School Information
District | Graham ISD |
---|---|
Elementary | Graham |
High | Graham |
Listing Details
Agent | Tommy Burt |
---|---|
Office | Burt Ladner Real Estate LLC |