About 9395 Pr 3311
Beautiful waterfront property offering a secluded retreat with a tranquil ambiance. This exceptional home sits on a large 1 acre lot complete with a private boat ramp, large 29x63 detached garage all encompassed by a privacy fence with electronic gates. The home boasts generous amenities, making it ideal for both full-time residency and part-time getaways. With ample entertainment areas and a multitude of sleeping accommodations, this residence presents exceptional potential for short-term rentals. Additionally, the property includes a separate, fully enclosed bar-game room equipped with AC and water as well as a Lakeview hot tub just off of the master bedroom! Additional info: Covered boat dock features 23x11 boat slip with lift and dual PWC docks.
Features of 9395 Pr 3311
MLS® # | 20409147 |
---|---|
Price | $1,199,000 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,870 |
Acres | 1.03 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Active |
Community Information
Address | 9395 Pr 3311 |
---|---|
Subdivision | West Side |
City | Possum Kingdom Lake |
County | Stephens |
State | TX |
Zip Code | 76450 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Community Mailbox, Gravel/Rock, Outside City Limits |
---|---|
# of Garages | 6 |
Garages | 2-Car Double Doors, Boat, Circular Driveway, Drive Through, Gated |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front, Retaining Wall – Concrete |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Multiple Staircases, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Compressor, Irrigation Equipment |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Boat Slip, Covered Porch(es), Dock, Lighting, Private Yard |
---|---|
Lot Description | Acreage |
Roof | Metal |
Construction | Frame, Rock/Stone, Wood |
Foundation | Combination, Pillar/Post/Pier, Slab |
School Information
District | Breckenridge ISD |
---|---|
Elementary | North |
High | Breckenrid |
Listing Details
Agent | Cody Klapper |
---|---|
Office | Coldwell Banker Realty |