About 1656 Sawtooth Mountain Road
Well kept home, built in 2016, this special property with a walk-out basement overlooking the landscaped and well groomed two acre lot. Main floor includes a vaulted great room with a fireplace, dining room, kitchen, a small office, powder room and laundry. It has an attached two-car garage. Bedrooms are lower level, each with it's own bath, a game room and both bedrooms connect to the enclosed sunroom with a great view overlooking the grounds. There is a fenced-in garden area, and a shed with electricity and water running to it. A tank collects rain runoff and deer regularly come for water. There is also a separate additional garage or workshop with easy access from the street. As a resident of the Hills Above Possum Kingdom, you are permitted the use of all of the amenities including, boat storage, community dock and ramp, Ritchie Cabin and picnic area, clubhouse with pool and fitness center, fishing pond, walking trail, and 20 miles of private roads behind the gates.
Features of 1656 Sawtooth Mountain Road
MLS® # | 20441070 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,876 |
Acres | 2.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1656 Sawtooth Mountain Road |
---|---|
Subdivision | The Hills |
City | Graford |
County | Palo Pinto |
State | TX |
Zip Code | 76449-1254 |
Amenities
Utilities | All Weather Road, Co-op Electric, Community Mailbox, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Private Road, Private Water, Septic, Sewer Not Available, Unincorporated, Water Tap Fee Paid, No City Services, No Sewer |
---|---|
Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Fitness Center, Gated, Lake, Park, Perimeter Fencing, Pool |
# of Garages | 2 |
Garages | 2-Car Single Doors, Additional Parking, Garage, Garage Door Opener, Garage Faces Side, Gated, See Remarks, Storage, Workshop in Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony, Covered Deck, Covered Porch(es), Garden(s) |
---|---|
Lot Description | Acreage, Interior Lot, Landscaped, Many Trees, Cedar, Oak, Park View, Subdivision, Tank/ Pond |
Roof | Metal |
Construction | Rock/Stone, Siding |
Foundation | Other |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Judy Smith |
---|---|
Office | RE/MAX Elite Group |