About 1111 Limestone
AFFORDABLE Developer lot within the exclusive POINTE Development in the Harbor. Only 26 total lots within the Pointe. Enjoy the security and privacy of this exclusive area within the Harbor. You have access to 3 resort pools, sports complex, fitness center, fishing ponds, walking trails, community events and more!
Features of 1111 Limestone
MLS® # | 20471908 |
---|---|
Price | $95,000 |
Bathrooms | 0.00 |
Acres | 0.36 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 1111 Limestone |
---|---|
Subdivision | The Harbor |
City | Graford |
County | Palo Pinto |
State | TX |
Zip Code | 76449 |
Amenities
Utilities | City Water, Community Mailbox, Individual Gas Meter, Private Sewer, Underground Utilities |
---|---|
Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Tennis Court(s), Gated, Guarded Entrance, Marina, Perimeter Fencing, Spa |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Subdivision |
---|
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Additional Information
Zoning | Residential |
---|
Listing Details
Agent | Michael Avidon |
---|---|
Office | Century 21 Mike Bowman, Inc. |
Contact Info | 817-354-7653 |