About 1416 Green Street
Three bedroom, two bath, 1 car garage home in an established neighborhood; Living room features a brick wood burning fireplace, an exit to the fenced in backyard & is open to the breakfast area & kitchen; Kitchen features a smooth surface electric range with a vented microwave above it, dishwasher, disposal & ceramic tile flooring; One side of the garage has been converted into a bonus room, this could be used as a 4th bedroom, home office, craft or exercise room; All bedrooms & living room have carpet flooring, lighted ceiling fans & two inch window blinds throughout; Foyer, primary bath & hall bathrooms have ceramic tile floors; Automatic Rain Bird Sprinkler system in both front & backyard; Rain gutters; Covered back patio is 18x13 and overlooks the spacious backyard, that also has a 15x9 outdoor storage building with electricity & an attached covered area that includes an outdoor sink that would make a great place for potting plants and other gardening projects; Call for a showing!
Features of 1416 Green Street
MLS® # | 20530908 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,467 |
Acres | 0.22 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1416 Green Street |
---|---|
Subdivision | Fairway Meadows |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450 |
Amenities
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Individual Water Meter, Alley, Cable Available, Curbs, Phone Available |
---|---|
# of Garages | 1 |
Garages | 2-Car Single Doors, Driveway, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Built-in Features, Cable TV Available, High Speed Internet Available |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Storage |
---|---|
Lot Description | Few Trees, Interior Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Graham ISD |
---|---|
Elementary | Graham |
High | Graham |
Listing Details
Agent | Arena Drennan |
---|---|
Office | Drennan Realty |
Contact Info | 940-549-8555 |