About 1509 Northcliff Court
Extraordinary 4 BR, 2.5 BA, 4 car garage custom brick home on 2 city lots built in 2023! This gorgeous home has amazing features such as open concept living, dining & kitchen, 4'x8' Granite island breakfast bar with dual sink, Hickory cabinets, Granite countertops, built-in dishwasher, 5 burner gas range, built-in microwave and refrigerator. Electric pellet stove in Den. Lovely formal dining room. Luxury vinyl plank flooring in main areas. Split bedroom arrangement. Spacious master bedroom with 10' ceilings, a beautiful ensuite bathroom with a separate tile shower, 6' garden tub, 2 walk-in closets, vanity with Granite countertop & toilet. Carpet in bedrooms. Super-sized garage for up to 4 vehicles or use one side as a workshop. Spacious utility area with cabinets. Storage room in garage. Kohler natural gas generator, included. Safe included. Two oversized concrete driveways & private gates provide storage for RV, boat & trailers. Impressive brick & Japanese cedar fence.
Features of 1509 Northcliff Court
MLS® # | 20599528 |
---|---|
Price | $609,900 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,695 |
Acres | 0.58 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1509 Northcliff Court |
---|---|
Subdivision | Tanglewood |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450 |
Amenities
Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Overhead Utilities, Underground Utilities |
---|---|
# of Garages | 4 |
Garages | Additional Parking, Concrete, Direct Access, Driveway, Garage, Garage Faces Front, Oversized, Parking Pad, RV Access/Parking, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Generator |
Heating | Central, Natural Gas, Pellet Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Pellet Stove |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, RV/Boat Parking |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Landscaped, Level, Subdivision, Undivided |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Graham ISD |
---|---|
Elementary | Graham |
High | Graham |
Listing Details
Agent | Arrenia Drennan-pillans |
---|---|
Office | Drennan Realty |
Contact Info | 940-549-8555 |