About 1000 Plum Street
WELCOME HOME! This charming property offers a delightful blend of comfort and style, making it the perfect place to call home. Situated in a peaceful neighborhood, this residence spans across a large lot, creating an inviting atmosphere for relaxation and entertaining. Step inside and be greeted by the warm and inviting interior. The open concept floor plan seamlessly connects the living, dining, and kitchen areas, creating a cohesive space that is perfect for both everyday living and hosting gatherings. The kitchen is a chef's dream, featuring modern appliances and ample counter space. Whether you're preparing a quick meal or hosting a dinner party, this kitchen has everything you need. Each bedroom has an ensuite bathroom. The backyard oasis is a haven for relaxation, complete with a covered patio, guesthouse and a sprawling lawn, ideal for outdoor activities. This property offers a convenient lifestyle with close proximity to schools, shopping, dining, and recreational amenities!
Features of 1000 Plum Street
MLS® # | 20606522 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,443 |
Acres | 0.43 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1000 Plum Street |
---|---|
Subdivision | Shawnee Park |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450-3919 |
Amenities
Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Phone Available, Sidewalk, Well |
---|---|
Garages | Attached Carport, Carport, Covered, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Living Room, Electric, Insert |
Exterior
Exterior Features | Covered Porch(es), RV/Boat Parking, Storage |
---|---|
Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Graham ISD |
---|---|
Elementary | Shawnee |
High | Graham |
Listing Details
Agent | Michelle Lanford |
---|---|
Office | NextHome on Main |
Contact Info | (469) 946-6398 |