About 162 East Ledge Drive
This property has undergone a massive transformation in 2022. When you think of escaping the city this is what I’m sure you had in mind! Enter through the wrought iron gate and curve through the tall oaks to this beautiful lake home. Craig Construction transformed what was once mostly garage into a now boasting 4 bedroom, 4 bath, 3+ car lake home nestled on one of the most beautiful private lots in the community. With the amazing bonus of an oversized garage, 12’ doors. Plentiful storage for the toys needed for the lake and outdoor living. Expansive and open floor plan with high ceilings makes entertaining fabulous. Center butcher block island kitchen, walk-in pantry, all appliances are included, ice machine at the day bar and the washer and dryer. The master retreat is an oasis and the master bath lacks nothing, touchscreen mirrors, large step in shower, expansive granite vanity and a phenomenal walk-in closet. And yes, a public boat ramp is just minutes from the property.
Features of 162 East Ledge Drive
MLS® # | 20613085 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,275 |
Acres | 1.46 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 162 East Ledge Drive |
---|---|
Subdivision | LakewoodWest Sub |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450 |
Amenities
Utilities | Aerobic Septic, City Water, Co-op Water, Electricity Connected, Septic |
---|---|
Features | Boat Ramp |
# of Garages | 3 |
Garages | Additional Parking, Concrete, Oversized, RV Garage, Boat, Lighted, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Dry Bar |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Electric, Family Room |
Exterior
Exterior Features | Covered Porch(es), Private Yard, RV/Boat Parking |
---|---|
Lot Description | Cleared, Few Trees, Level |
Roof | Composition |
Construction | Rock/Stone, Frame |
Foundation | Slab |
School Information
District | Graham ISD |
---|---|
Elementary | Graham |
High | Graham |
Listing Details
Agent | Joey Edge |
---|---|
Office | Edge Real Estate, LLC |