About 9516 Cr 197
WATERFRONT PROPERTY ON HUBBARD CREEK LAKE!! This cozy 3 bedroom, 2 bath home sits on over an acre and boasts an open living, dining and kitchen with vaulted tin ceiling and wood beams. Oozing with rustic charm, this home has been updated with all new texture and paint, tile in kitchen and baths and new carpet in the bedrooms, while keeping the beautiful original wood floors in the living room and hall. There is nothing left to do except move in and enjoy! Rustic wood shutters cover the large window in the front of the LR for privacy, while another large window and French doors open to the lake side onto the large covered patio. Tons of natural light floods this bright beautiful space. Outdoors you have a large shop-storage building complete with electricity and a roll up door. There is also a private boat ramp and a large chain link pen for dogs or other animals. You must come see this property for yourself and experience the serenity of lakeside living!
Features of 9516 Cr 197
MLS® # | 20657255 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 1.03 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9516 Cr 197 |
---|---|
Subdivision | Tanglewood Island |
City | Breckenridge |
County | Stephens |
State | TX |
Zip Code | 76424 |
Amenities
Utilities | Electricity Connected, Individual Gas Meter, Individual Water Meter, Outside City Limits, Rural Water District, Septic |
---|---|
Garages | Driveway, Detached Carport |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Natural Woodwork, Tile Counters |
---|---|
Appliances | None |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Masonry |
Exterior
Exterior Features | Covered Porch(es), Storage |
---|---|
Lot Description | Cleared, Few Trees, Waterfront |
Roof | Metal |
Construction | Cedar |
Foundation | Pillar/Post/Pier |
School Information
District | Breckenridge ISD |
---|---|
Elementary | South |
High | Breckenrid |
Listing Details
Agent | Michelle Mcnabb |
---|---|
Office | COPPERLEAF PROPERTIES |
Contact Info | 254-522-1904 |