About 1000 W Hullum Street
Nestled in the Heart of Breckenridge, 2153 sqft, 3 bedroom, 2.5 bath home on HUGE corner lot. 2 living areas ideal for entertaining and large gatherings, both showcase decorative ceilings, mini-splits, and wood burning fireplace. Half bath centrally located near dining room and U shaped kitchen with ample cabinet storage, eat in bar seating, and pantry located near laundry room. French doors open from first living room to office with built in shelving. Primary ensuite offers double closets, walk in shower and double sinks. Spacious bedrooms conveniently located near bathroom with tub shower insert. Split floorplan offers seclusion and additional privacy to primary ensuite connected by second living area. New roof. HUGE backyard perfect for entertaining or leisure, rock fireplace with covered seating area all safely enclosed by privacy fence. 2 car garage, carport for additional vehicle protection and storage building for lawn equipment. Buyer & Buyer's agent to verify all information.
Features of 1000 W Hullum Street
MLS® # | 20663101 |
---|---|
Price | $179,999 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,153 |
Acres | 0.47 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1000 W Hullum Street |
---|---|
Subdivision | First West End |
City | Breckenridge |
County | Stephens |
State | TX |
Zip Code | 76424-4215 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Driveway, Garage, Attached Carport, Carport, Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Decorative, Den |
Exterior
Exterior Features | Covered Porch(es), Private Yard, Covered Deck |
---|---|
Lot Description | Corner Lot |
Roof | Composition |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Breckenridge ISD |
---|---|
Elementary | East |
High | Breckenrid |
Listing Details
Agent | Traci Bounds |
---|---|
Office | Southridge Realty Group |