About 2212 Se 9th Avenue Se
Discover the ideal canvas for your dream home in Mineral Wells, Texas. This improved lot, nestled in a charming neighborhood, features a deep lot and is shaded by several mature trees, offering natural beauty and privacy. With the existing residential structure recommended as a tear-down, you have the freedom to envision and create a custom-built masterpiece. This perfectly priced lot is awaiting your design for building and landscaping. Enjoy easy access to utilities, including electric and water, ensuring a smooth transition to your new home in this dynamic and growing community.
Features of 2212 Se 9th Avenue Se
MLS® # | 20663479 |
---|---|
Price | $23,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 838 |
Acres | 0.14 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2212 Se 9th Avenue Se |
---|---|
Subdivision | Morningside |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067-7902 |
Amenities
Utilities | City Sewer, City Water, Electricity Available |
---|---|
Garages | Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | None |
Heating | None |
Fireplace | No |
Fireplaces | None |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Shingle |
Construction | Brick, Wood, Block, Concrete |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Houston |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Rebecca Castro |
---|---|
Office | LPT Realty LLC |