About 1109 Se 20th Street
Fully remodeled 4 bed, 2 bath, with gorgeous tiled walk in shower in primary ensuite bath, crown molding, fenced yard, stainless steel appliances, butcher block countertops, LVP flooring, carport, & even TURF front yard for low maintenance! Come & see it! MOTIVATED SELLER!
Features of 1109 Se 20th Street
MLS® # | 20672188 |
---|---|
Price | $210,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Acres | 0.14 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1109 Se 20th Street |
---|---|
Subdivision | Chapman 01 |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067-8015 |
Amenities
Utilities | Asphalt, Cable Available, City Sewer, City Water, Natural Gas Available, Overhead Utilities |
---|---|
Garages | Detached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Few Trees, Interior Lot, Level |
Roof | Metal |
Construction | Other |
Foundation | Pillar/Post/Pier |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Lamar |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Michael Rankin |
---|---|
Office | INC Realty, LLC |
Contact Info | (972) 351-1095 |