About 711 Brazos Street
This 2 story Craftsman style home provides lots of character - The grand front porch welcomes you into this 4 bedroom 2.5 bath 2 story home. This home provides a large family room with fireplace (gas logs), dining room & breakfast room with built-in hutch entering into a galley kitchen with large walk-in pantry - Kitchen has freestanding electric cookstove, dishwasher & built-in microwave - Separate sun room-utility room - Main bedroom has bath with large walk-in closet, separate tub & shower - 2 additional bedrooms with full bath - Upstairs has bedroom with half bath & large game room with pool table & air hockey game which convey with the property - HVAC (2 units) - Gas water heater - Home has lots of storage - Composition roof - 1 car garage with storage - 6 car carport for vehicles and or RV parking - Fenced backyard - Property taxes are $6613 with exemptions (YCAD) - Lot is 68 x 150 (YCAD)
Features of 711 Brazos Street
MLS® # | 20675063 |
---|---|
Price | $299,999 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,173 |
Acres | 0.00 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 711 Brazos Street |
---|---|
Subdivision | Shawnee Park |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450-3901 |
Amenities
Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
# of Garages | 1 |
Garages | Concrete, Covered, Driveway, Garage, Garage Faces Front, RV Access/Parking, Storage, RV Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Natural Woodwork, Pantry, Tile Counters |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Decorative |
Exterior
Exterior Features | Rain Gutters, Awning(s) |
---|---|
Roof | Composition |
Construction | Frame, Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Graham ISD |
---|---|
Elementary | Graham |
High | Graham |
Listing Details
Agent | Debbie Martin |
---|---|
Office | Martin Real Estate |
Contact Info | (940) 549-5298 |