About 1402 Se 22nd Street
Must see this renovated 3-bedroom 2 bath brick home. This open concept floor plan has a spacious living room complete with a fireplace. There is a multi-use bonus room right off the living room surrounded with windows and a door leading to covered patio. The delightful kitchen has granite counter tops and a double door pantry. renovations include new carpet, interior as well as exterior paint, ceiling fans, light fixtures and door hardware. Don't miss out on this captivating home. Schedule a showing today.
Features of 1402 Se 22nd Street
MLS® # | 20686417 |
---|---|
Price | $249,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,646 |
Acres | 0.18 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1402 Se 22nd Street |
---|---|
Subdivision | Morningside |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067 |
Amenities
Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Overhead Utilities |
---|---|
# of Garages | 2 |
Garages | Concrete, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Open Floorplan, Pantry |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Storage |
---|---|
Roof | Asphalt |
Construction | Brick |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Houston |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Garry Weatherford |
---|---|
Office | Cornerstone Home and Ranch |