About 3209 Cactus Cove
Discover luxury living in Breckenridge 3 bed, 2 bath with optional 4th bedroom or office. Modern elegance meets sophistication in this custom stone exterior 2221 sqft residence. As you enter you are welcomed by a tray ceiling entryway with expansive views of this open concept dream home. Floor to ceiling stone gas fireplace with showstopping 15 foot gabbled ceilings. Sleek chefs kitchen will make Entertaining a breeze. Retreat to the spa like primary ensuite with impressive private bath and shower enclosed with glass surround and walk in closet. Additional rooms provide ample space for family or guests. Double sliding glass doors lead to the Outside patio providing a serene escape for relaxation or entertainment. Porches boast beautiful wood planked ceilings adding that additional touch of elegance. 2 car garage with storage room. This property exudes elegance and style. Buyer and or buyers agent to verify all information.
Features of 3209 Cactus Cove
MLS® # | 20693987 |
---|---|
Price | $399,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,221 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3209 Cactus Cove |
---|---|
Subdivision | Country Club Estates |
City | Breckenridge |
County | Stephens |
State | TX |
Zip Code | 76424-9786 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Family Room, Gas, Living Room, Stone |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Cleared |
Roof | Composition |
Construction | Rock/Stone |
Foundation | Slab |
School Information
District | Breckenridge ISD |
---|---|
Elementary | East |
High | Breckenrid |
Listing Details
Agent | Traci Bounds |
---|---|
Office | Southridge Realty Group |