About 4551 Fm 1148
Welcome to a waterfront cabin on the West Side of Possum Kingdom Lake! This home is set up & ready for you & your family to come enjoy the lake, or it would make the perfect rental. Conveniently located up the road from Bass Hollow & The Breakers Marina. The newly added two story dock is ready for all your water toys. A large yard leads to a private beach like shoreline, perfect for swimming. Spacious covered porch with lake views, split bedroom plan for privacy, living area with lake views, large family game room or bunk room with fireplace. This home has recently been remodeled with upgrades: spray foam beneath home, pex plumbing, new hot water heater, HVAC upgraded, window screens, ROI water system, vinyl plank flooring, & more. New concrete driveway boasts plenty of parking for vehicles & trailers. Covered parking, as well as an additional air-conditioned storage building! Fully furnished, much work has been done to ensure this home is turnkey ready for your lake adventures.
Features of 4551 Fm 1148
MLS® # | 20707980 |
---|---|
Price | $820,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,194 |
Acres | 0.47 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 4551 Fm 1148 |
---|---|
Subdivision | Pk Lake |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76450-5818 |
Amenities
Utilities | Asphalt, Co-op Electric, Co-op Water, Septic |
---|---|
Features | Boat Ramp, Fishing, Marina |
Garages | Additional Parking, Boat, Concrete, Covered, Detached Carport, Electric Gate, Gated, Private, RV Access/Parking |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front |
Has Pool | No |
Interior
Interior Features | High Speed Internet Available, Open Floorplan, Paneling |
---|---|
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Dock, Private Yard, RV/Boat Parking |
---|---|
Lot Description | Lrg. Backyard Grass, Waterfront |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Ava Fernandez |
---|---|
Office | Smart Realty |
Contact Info | 817-999-3067 |