About 1707 Cr 209
Four bedroom, 2 bath home containing 2147 sq. feet. Spacious retreat for enjoying lake life. New 50 year roof and seven inch seamless gutters with leaf guard around entire house installed in 2023. Entry way leads to large living and dining area with wood burning fireplace. Kitchen is all electric including stove top, microwave, trash compactor, dishwasher installed 2024, oven and 3 door refrigerator included in sale along with piano. Granite countertops. Master bedroom with closet and full bath shower combo. Small room off master bedroom leads to outside wood deck with lake view as well as hot tub installed in 2022. 2 additional bedrooms off hallway to master bedroom served by full bathroom with shower and 2 lavatories on granite countertop. 4th bedroom located off living dining area currently used as office. Sliding glass door off living room leads to additional covered patio area ideal for outdoor kitchen. 2 storage sheds one equipped with all necessary equipment, except water pump and suction line, to provide lake water to outdoor faucets in front and back of house. LG slopping backyard to lake. Walkway leads to one stall covered boathouse with walkway inside and out. Attached 2 car garage.
Features of 1707 Cr 209
MLS® # | 20732224 |
---|---|
Price | $340,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,137 |
Acres | 0.51 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1707 Cr 209 |
---|---|
Subdivision | Lakeridge Heights |
City | Breckenridge |
County | Stephens |
State | TX |
Zip Code | 76424 |
Amenities
Utilities | All Weather Road, Asphalt, Outside City Limits, Septic, MUD Water, No City Services, Phone Available, Rural Water District |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Carport, Enclosed |
Is Waterfront | Yes |
Waterfront | Dock – Enclosed, Lake Front |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Built-in Features, Double Vanity |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning, Den |
Exterior
Exterior Features | Covered Porch(es), Storage, Dock, Outdoor Living Center |
---|---|
Lot Description | Acreage, Cleared, Few Trees, Landscaped, Lrg. Backyard Grass, Mesquite, Rolling Slope, Undivided, Water/Lake View, Waterfront |
Roof | Composition |
Construction | Brick, Concrete, Frame, Wood |
Foundation | Slab |
School Information
District | Breckenridge ISD |
---|---|
Elementary | South |
High | Breckenrid |
Listing Details
Agent | Kevin King |
---|---|
Office | COPPERLEAF PROPERTIES |
Contact Info | 254-522-1904 |