About 721 Dove Lane
Luxury lakefront home on an acre lot featuring a gated drive with 3 BR, 2.5 BA, and an office. The stone home with metal roof offers stunning lake views throughout! The wraparound patios and spacious, tree-shaded yard are ideal for outdoor living. Home has concrete floors, built-ins and stone accents, adding character to the space. A large kitchen with island and wood cabinets with glass fronts allows space for entertaining. The master suite includes a luxurious bath with big lake view, soaking tub, separate shower, and walk-in closet. Two guest rooms with patio access share a Jack and Jill bath. A separate laundry room provides storage, and an oversized 2-car garage includes a bathroom and storm shelter. Thoughtfully designed with pets in mind, the home features a tiled aviary room off the garage, easily adaptable to other uses. The home is generator-prepped and is approved for a large 2-story deep water dock. With two adjacent homes available for purchase, why not own the whole cove?
Features of 721 Dove Lane
MLS® # | 20751031 |
---|---|
Price | $2,275,000 |
Bedrooms | 3 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,481 |
Acres | 1.05 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 721 Dove Lane |
---|---|
Subdivision | Northend |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449 |
Amenities
Utilities | All Weather Road, Co-op Electric, Co-op Water, Individual Water Meter, Septic |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Carport, Circular Driveway, Covered, Detached Carport, Driveway, Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, Gated, Kitchen Level, Deeded |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake Front – Main Body |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Dry Bar, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Raised Hearth, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Dog Run, Private Entrance |
---|---|
Lot Description | Acreage, Landscaped, Many Trees, Sprinkler System, Water/Lake View, Waterfront |
Roof | Metal |
Construction | Rock/Stone |
Foundation | Slab |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Linda Fewell |
---|---|
Office | Berkshire HathawayHS Pondera |
Contact Info | 940-779-2600 |