About 1908 Se 11th Avenue
This adorable 3 bd, 1 bath brick home is close to schools, library, restaurants and shopping! 2020 renovations included a complete remodel on kitchen and bath; new paint, flooring, moulding, ceiling fans, and custom lighting, as well as electrical throughout, including inside HVAC. In 2021, utility room and 3rd bedroom added. Fenced backyard with big storage building. This property is so clean and well-kept! Great corner lot!
Features of 1908 Se 11th Avenue
MLS® # | 20755435 |
---|---|
Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,340 |
Acres | 0.15 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 1908 Se 11th Avenue |
---|---|
Subdivision | Chapman 01 |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067-7404 |
Amenities
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Individual Water Meter |
---|---|
Garages | Garage Faces Side, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Storage |
---|---|
Lot Description | Corner Lot, Few Trees |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Lamar |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Christy Dorr |
---|---|
Office | Cornerstone Home and Ranch |