About 1948 Quail Run Lane
Hurry to get your chance at this Possum Kingdom Lake property and be ready for enjoying the PK Lake Life before Summer. Located on the highly desired PK Peninsula, with no HOA, just a 3 minute drive from two of the public boat ramps and parks. You could be on the water in no time! AND, you wouldn't have the added expense of boat storage with the multiple covered parking areas at this home. The 3 bedroom, 2 bath home is very well maintained with many updates, including the addition of the covered front and back porch and deck, an outdoor cooking center with built-in grill and mini-fridge, insulated 2 car garage, covered boat storage, covered RV storage, improved doors and windows, and more!
Features of 1948 Quail Run Lane
MLS® # | 20825625 |
---|---|
Price | $429,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,944 |
Acres | 0.61 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1948 Quail Run Lane |
---|---|
Subdivision | PK Lake 3-1-94 |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449-4350 |
Amenities
Utilities | Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Septic, Overhead Utilities, Unincorporated |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Circular Driveway, Covered, Garage, Garage Door Opener, Boat, Carport, Detached Carport, Oversized, RV Carport, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Flat Screen Wiring |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Freestanding |
Exterior
Exterior Features | Covered Porch(es), Outdoor Kitchen, RV/Boat Parking, Storage |
---|---|
Lot Description | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
Roof | Composition, Synthetic |
Construction | Fiber Cement |
Foundation | Other |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Jo Lynn Miller |
---|---|
Office | Lake Homes Realty, LLC |
Contact Info | 866-525-3466 |