About 800 10th Street
Beautifully renovated home in established, well maintained Lakeview Place! Home is situated on a double, corner lot with mature trees. Stone work, porches and landscaping provide enticing curb appeal! New flooring, paint and countertops. The kitchen is flanked on both sides by a dining space and living area. Large bedroom, living and bath could be a mother in law suite or apartment with separate entrance. The backyard is ready for entertaining with pool, spa, outdoor kitchen and pool house. Spacious garage with tons of storage! Brand new roof! Bring your buyers!
Features of 800 10th Street
MLS® # | 20835514 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,233 |
Acres | 0.29 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 800 10th Street |
---|---|
Subdivision | Lakeview Place |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067-3426 |
Amenities
Utilities | Cable Available, City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Side, Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Pump, Cabana, Fenced |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Natural Woodwork, Pantry |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative |
Exterior
Exterior Features | Covered Porch(es), Gas Grill, Rain Gutters, Outdoor Kitchen, Storage |
---|---|
Lot Description | Corner Lot, Landscaped |
Roof | Composition |
Construction | Rock/Stone |
Foundation | Slab |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Houston |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Serenda Weathers |
---|---|
Office | All City Real Estate Ltd. Co. |
Contact Info | 866-277-6005 |