About 502 Cedar Street
Charming home in the heart of Mineral Wells. Welcome to 502 Cedar Street, a beautifully maintained home that blends classic charm with modern convenience. Nestled in a desirable neighborhood, this property offers easy access to local shops, dining, and the renowned attractions of Mineral Wells. Featuring ample space with multiple living areas and bonus room, this home boasts an inviting layout perfect for comfortable living. The spacious living area is bathed in natural light, highlighting the warm, neutral tones throughout. . Step outside to enjoy a meticulously maintained yard, complete with gazebo and workshop, ideal for entertaining or simply relaxing under the Texas sky. With its central location, this property is a fantastic opportunity for anyone looking for a peaceful retreat. Don't miss your chance to call 502 Cedar Street home!
Features of 502 Cedar Street
MLS® # | 20845510 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,211 |
Acres | 0.32 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 502 Cedar Street |
---|---|
Subdivision | Westwood Hills |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067-5020 |
Amenities
Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter |
---|---|
# of Garages | 4 |
Garages | Carport, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Other |
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Storage |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Houston |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Michele Nemecek |
---|---|
Office | Douglas Elliman Real Estate |
Contact Info | 972-977-7484 |