About 1521 Mcentire Road
BEING SOLD AS IS! Home is livable but does need some TLC. You could easily fix up the house and use as a primary residence or as guest quarters and build the home of your dreams down back or up front. A manufactured home was located on the back 9 acres at one time and it would be a beautiful place to put in another one or build on. There are 2 water wells. The one by the house if functional and has underground irrigation to the trees out in the yard. The well down back is in need of a new pump. Very nice carport, equipment or RV shed and an old workshop all of which have electricity to them. The possibilities are ENDLESS with this piece of property. Secluded but not too far from town for convenience. Use it as a weekend getaway, run some cattle or make it your home. There is plenty of room for the kids, the family and all the animals you want. Don't miss out on this Diamond in the Rough.
Features of 1521 Mcentire Road
MLS® # | 20871389 |
---|---|
Price | $274,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,332 |
Acres | 23.62 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse |
Status | Active |
Community Information
Address | 1521 Mcentire Road |
---|---|
Subdivision | J Pointevent |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450-6228 |
Amenities
Utilities | Co-op Electric, Co-op Membership Included, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Overhead Utilities, Septic, Well |
---|---|
Garages | Additional Parking, Carport, Open, Oversized, Detached Carport, Outside |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Acreage, Agricultural, Brush, Cleared, Many Trees, Mesquite, Pasture, Rolling Slope, Sprinkler System |
Roof | Metal |
Construction | Aluminum Siding |
Foundation | Pillar/Post/Pier, Block |
School Information
District | Bryson ISD |
---|---|
Elementary | Bryson |
Middle | Bryson |
High | Bryson |
Listing Details
Agent | Kathy Cribbs |
---|---|
Office | Susprod, LLC |
Contact Info | 940-564-0369 |