About 1964 Quail Run
This property is a nice 2 bedroom 1 bath home covered porch, needs some TLC 12 X 20 work shop or storage two carports for your cars or your boat. No restrictions would make someone a great VRBO.
Features of 1964 Quail Run
MLS® # | 20892610 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 684 |
Acres | 0.51 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 1964 Quail Run |
---|---|
Subdivision | Pk Lake |
City | Graford |
County | Palo Pinto |
State | TX |
Zip Code | 76449-4350 |
Amenities
Utilities | Cable Available, City Water, Co-op Electric, Septic |
---|---|
Garages | Detached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen |
---|---|
Fireplace | No |
Exterior
Exterior Features | Covered Deck |
---|
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Ronda Gibson Brown |
---|---|
Office | Gibson Realty Group, LLC |
Contact Info | 940-779-2891 |