About 2909 5th Street
WANTED!!! New Family to enjoy the spacious living in this beautiful 3-bedroom 2-bath, brick home. This home has an open concept with cozy kitchen and spacious living room, a second living area or office ( could be a fourth bedroom). Covered patio and backyard is fenced for kids and dogs. Located near shopping and schools.
Features of 2909 5th Street
MLS® # | 20901072 |
---|---|
Price | $210,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,412 |
Acres | 0.18 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2909 5th Street |
---|---|
Subdivision | La Grand Add |
City | Mineral Wells |
County | Palo Pinto |
State | TX |
Zip Code | 76067-5772 |
Amenities
Utilities | Alley, City Sewer, City Water, Electricity Connected |
---|---|
# of Garages | 2 |
Garages | Driveway, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Interior Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Mineral Wells ISD |
---|---|
Elementary | Houston |
Middle | Mineralwel |
High | Mineralwel |
Listing Details
Agent | Michael Lee |
---|---|
Office | PREMIER PROPERTIES |
Contact Info | 940-325-9555 |