About 1047 Airport Road
Perfect for pilots. Fly in to Possum Kingdom F-35, and walk just across the street for the most spectacular sunsets on PK. Tree lined circle drive to this Perfect Lake Retreat, designed with family gatherings in mind. Comfortable 3-2 with 1200 sq foot of lakeside outdoor living space complete with outdoor kitchen, handsome stone fireplace, stone outdoor shower, and fully enclosed bar for entertaining and relaxing. Expansive kid friendly play-yard just off the waters edge. Sizable swim dock was painted and re-decked within the last year. Perfect for fishing, sunbathing and relaxing while taking in the gorgeous view. Upgraded custom rock retaining wall with steps into the water to protect from erosion. Large Carport as well as 2 car garage for all of your lake toys. This property is a fantastic vacation rental with proven income potential, or a perfect full time Lake Residence. New metal roof installed last year.
Features of 1047 Airport Road
MLS® # | 20918244 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 0.52 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 1047 Airport Road |
---|---|
Subdivision | Pk Lake |
City | Possum Kingdom Lake |
County | Palo Pinto |
State | TX |
Zip Code | 76449-3115 |
Amenities
Utilities | Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Natural Gas Available, Outside City Limits, Overhead Utilities, Phone Available, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Attached Carport, Boat, Circular Driveway, Covered, Driveway, Enclosed, Garage, 2-Car Double Doors, Garage Faces Side, Lighted, RV Access/Parking, Deeded |
Is Waterfront | Yes |
Waterfront | Dock – Uncovered, Lake Front, Lake Front – Main Body, Retaining Wall – Concrete, Retaining Wall – Other |
Has Pool | No |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry, Outside, Stone, Wood Burning, Raised Hearth |
Exterior
Exterior Features | Attached Grill, Covered Porch(es), Dock, Gas Grill, Lighting, Outdoor Kitchen, Outdoor Living Center, RV/Boat Parking, Storage, Barbecue, Outdoor Shower |
---|---|
Lot Description | Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Waterfront |
Roof | Metal |
Construction | Rock/Stone, Siding |
Foundation | Block |
School Information
District | Graford ISD |
---|---|
Elementary | Graford |
Middle | Graford |
High | Graford |
Listing Details
Agent | Tony Klapper |
---|---|
Office | Coldwell Banker Realty |
Contact Info | 817-329-9005 |